Index of /assets/documents

 NameLast modifiedSizeDescription

 Parent Directory   -  
 _thumbs/ 2016-12-21 17:18 -  
 Visio_templates.zip 2012-10-22 13:32 1.0M 
 UTC_AL_LTE_2019.jpg 2019-04-22 21:56 269K 
 UTC_AL_2019.jpg 2019-04-22 21:52 443K 
 UTCAL Summit 2023 Te..>2023-04-02 21:26 503K 
 UTCAL Summit 2023 JY..>2023-04-02 21:26 315K 
 UBBA WhitePaper Cybe..>2021-05-10 09:09 666K 
 UBBA - Overview.pdf 2019-02-13 15:55 496K 
 Training intro and T..>2012-07-17 08:31 232K 
 Training Intro and T..>2023-05-02 10:38 226K 
 Trade Show 2023 Ente..>2023-05-16 00:32 1.1M 
 Trade Show 2023 Ente..>2023-05-16 00:32 569K 
 Trade Show 2023 Ente..>2023-05-16 00:32 695K 
 Trade Show 2023 Ente..>2023-05-16 01:16 1.0M 
 Trade Show 2023 Ante..>2023-07-18 21:52 794K 
 Surveyor User Guide.pdf2024-04-12 14:23 321K 
 Surveyor.zip 2024-04-15 15:34 4.5M 
 Service Level Agreem..>2012-07-17 15:30 226K 
 Service Information ..>2015-05-18 10:47 411K 
 San Diego Convention..>2023-03-06 21:28 1.5M 
 Return Material Auth..>2023-06-07 10:12 46K 
 Return Material Auth..>2024-05-30 09:34 46K 
 Return Material Auth..>2021-08-05 10:48 49K 
 Repair services intr..>2012-07-17 08:09 274K 
 Pathloss Quote Tool ..>2012-05-17 09:31 2.7K 
 Pathloss Quote Tool ..>2011-12-06 15:15 1.1K 
 Pathloss Feeders.zip 2012-12-17 10:05 2.4K 
 Pathloss Aprisa XE I..>2010-09-03 11:33 69K 
 Pathloss Aprisa XE F..>2013-02-12 16:16 59K 
 Pathloss Aprisa XE E..>2011-02-03 12:20 495K 
 Pathloss Aprisa SR E..>2013-01-15 08:59 8.1K 
 PIE-1.0.0.zip 2012-10-22 13:32 111K 
 PD_RFEngineer.pdf 2014-04-09 01:43 72K 
 PD_EmbeddedSoftwareE..>2012-10-22 06:32 295K 
 PD_Electronics_Techn..>2014-05-29 00:32 139K 
 News 2021 UTC Pictur..>2021-09-02 23:56 87K 
 News 2021 UTCAL Pict..>2021-09-03 00:05 174K 
 Job Description - Sy..>2015-05-22 03:27 108K 
 Job Description - Ma..>2015-02-27 03:23 105K 
 Job Description - El..>2015-05-22 05:09 81K 
 Job Description - 4R..>2017-05-01 12:13 124K 
 JD_ProductManager.pdf 2013-04-16 07:00 89K 
 JD_PM.pdf 2013-02-06 08:14 24K 
 How To Find 4RF.pdf 2021-08-04 14:11 1.1M 
 Engineering Services..>2012-07-17 14:58 234K 
 Engineering Services..>2012-07-17 15:09 274K 
 DistribuTECH_Confere..>2020-02-13 00:04 339K 
 DistribuTECH_Confere..>2019-02-13 17:36 418K 
 Australia_office_4_D..>2012-12-03 08:18 393K 
 Aprisa_LTE_Summary.png 2020-06-11 04:54 140K 
 Aprisa_LTE_Product_P..>2024-07-02 09:28 3.3M 
 Aprisa XE Utility Tr..>2012-05-03 13:43 4.5M 
 Aprisa XE Utility Ru..>2012-05-03 14:09 3.1M 
 Aprisa XE Utility Pu..>2012-04-30 12:26 2.4M 
 Aprisa XE Utility Ov..>2012-04-30 09:33 1.9M 
 Aprisa XE Utility Ov..>2012-04-30 02:33 1.9M 
 Aprisa XE Utility Ov..>2012-04-30 11:48 2.0M 
 Aprisa XE Utility Ov..>2012-04-27 10:23 2.0M 
 Aprisa XE Utility Ov..>2012-04-27 10:24 1.9M 
 Aprisa XE Utility Oi..>2012-04-30 13:32 2.0M 
 Aprisa XE Utility Mo..>2012-04-30 14:40 2.1M 
 Aprisa XE Utility Fi..>2012-04-30 14:32 1.1M 
 Aprisa XE Utility En..>2012-05-03 13:22 3.9M 
 Aprisa XE Utility Br..>2012-04-30 15:01 1.5M 
 Aprisa XE Technical ..>2012-07-26 15:03 172K 
 Aprisa XE Technical ..>2012-07-30 16:24 232K 
 Aprisa XE Technical ..>2012-07-02 14:33 208K 
 Aprisa XE Technical ..>2012-07-02 14:50 254K 
 Aprisa XE Technical ..>2012-07-02 14:35 191K 
 Aprisa XE Technical ..>2012-07-02 14:04 254K 
 Aprisa XE Technical ..>2012-07-02 12:10 254K 
 Aprisa XE Technical ..>2017-01-09 14:07 880K 
 Aprisa XE Technical ..>2012-07-03 10:14 261K 
 Aprisa XE Technical ..>2012-07-31 10:05 514K 
 Aprisa XE Technical ..>2020-04-29 11:21 210K 
 Aprisa XE Technical ..>2012-05-07 14:33 215K 
 Aprisa XE Technical ..>2012-07-02 16:25 226K 
 Aprisa XE Technical ..>2012-07-02 10:43 248K 
 Aprisa XE Technical ..>2012-07-30 14:21 360K 
 Aprisa XE Technical ..>2012-07-26 15:01 322K 
 Aprisa XE Technical ..>2012-07-31 11:16 324K 
 Aprisa XE Technical ..>2012-10-22 06:25 201K 
 Aprisa XE Technical ..>2012-08-21 15:48 526K 
 Aprisa XE Technical ..>2012-08-21 15:42 474K 
 Aprisa XE Technical ..>2012-08-21 15:29 490K 
 Aprisa XE Technical ..>2012-08-21 15:18 458K 
 Aprisa XE Technical ..>2015-03-10 11:30 549K 
 Aprisa XE Technical ..>2012-04-26 02:15 1.0M 
 Aprisa XE RoHS and W..>2020-01-31 13:02 50K 
 Aprisa XE Quick Star..>2021-06-01 13:01 1.4M 
 Aprisa XE Informatio..>2013-05-31 10:25 387K 
 Aprisa XE Datasheet ..>2020-07-21 10:37 753K 
 Aprisa XE Datasheet ..>2015-04-02 09:23 1.8M 
 Aprisa XE Datasheet ..>2016-01-08 10:07 2.0M 
 Aprisa XE Datasheet ..>2024-11-13 09:58 1.3M 
 Aprisa XE Datasheet ..>2017-06-27 11:30 1.4M 
 Aprisa XE Datasheet ..>2017-06-27 12:00 734K 
 Aprisa XE Datasheet ..>2013-01-22 13:21 740K 
 Aprisa XE Datasheet ..>2020-06-04 09:42 730K 
 Aprisa XE Datasheet ..>2017-10-31 10:32 743K 
 Aprisa XE Datasheet ..>2017-06-29 12:05 735K 
 Aprisa XE Datasheet ..>2020-06-04 09:37 747K 
 Aprisa XE Datasheet ..>2017-07-04 09:07 761K 
 Aprisa XE Datasheet ..>2017-06-29 12:51 734K 
 Aprisa XE Datasheet ..>2024-11-13 09:54 1.3M 
 Aprisa XE Datasheet ..>2024-11-13 09:51 1.2M 
 Aprisa XE Datasheet ..>2012-11-13 12:02 789K 
 Aprisa XE Datasheet ..>2012-05-21 11:43 1.7M 
 Aprisa XE Datasheet ..>2024-11-13 09:47 1.2M 
 Aprisa XE Case Study..>2012-08-15 21:31 339K 
 Aprisa XE Case Study..>2012-11-05 23:46 300K 
 Aprisa XE Case Study..>2012-06-21 11:33 7.0M 
 Aprisa XE Case Study..>2012-06-25 15:31 15M 
 Aprisa XE Case Study..>2012-06-28 11:03 7.2M 
 Aprisa XE Case Study..>2012-07-20 15:40 460K 
 Aprisa XE Case Study..>2012-07-20 12:08 476K 
 Aprisa XE Case Study..>2012-07-20 11:24 460K 
 Aprisa XE Case Study..>2012-07-20 11:20 472K 
 Aprisa XE Case Study..>2012-07-13 14:23 210K 
 Aprisa XE Case Study..>2012-07-13 13:58 214K 
 Aprisa XE Case Study..>2012-07-13 12:20 213K 
 Aprisa XE Case Study..>2012-07-13 11:42 222K 
 Aprisa XE Case Study..>2012-06-26 16:17 5.8M 
 Aprisa XE Case Study..>2015-03-24 11:53 895K 
 Aprisa XE Case Study..>2012-06-26 16:46 3.0M 
 Aprisa XE Case Study..>2012-05-29 11:38 155K 
 Aprisa XE Case Study..>2012-07-10 11:24 236K 
 Aprisa XE Case Study..>2012-07-10 11:08 202K 
 Aprisa XE Case Study..>2012-07-10 10:40 203K 
 Aprisa XE Case Study..>2012-07-10 10:09 212K 
 Aprisa XE Case Study..>2012-07-10 12:04 187K 
 Aprisa XE Case Study..>2012-07-09 15:15 263K 
 Aprisa XE Case Study..>2012-07-09 15:50 306K 
 Aprisa XE Case Study..>2012-07-09 15:19 264K 
 Aprisa XE Case Study..>2012-07-09 15:16 273K 
 Aprisa XE Case Study..>2012-06-26 15:50 6.1M 
 Aprisa XE Case Study..>2012-06-29 14:34 741K 
 Aprisa XE Case Study..>2012-06-29 14:12 732K 
 Aprisa XE Brochure -..>2012-04-26 09:15 1.0M 
 Aprisa XE Brochure -..>2012-07-23 10:54 2.3M 
 Aprisa XE Brochure -..>2012-07-23 03:54 2.3M 
 Aprisa XE 1400MHz Do..>2021-02-12 14:46 141K 
 Aprisa XE 400MHz DoC..>2021-02-12 14:46 36K 
 Aprisa XE 300MHz DoC..>2021-02-12 14:46 36K 
 Aprisa SRx Quick Sta..>2024-05-22 12:27 858K 
 Aprisa SRx Quick Sta..>2024-05-22 13:36 857K 
 Aprisa SRx Quick Sta..>2024-05-17 14:08 800K 
 Aprisa SRx Datasheet..>2023-01-31 10:59 455K 
 Aprisa SRx Datasheet..>2023-01-31 11:24 458K 
 Aprisa SRx Datasheet..>2023-01-31 11:20 463K 
 Aprisa SRx Datasheet..>2023-01-31 10:54 458K 
 Aprisa SRx 320-400MH..>2022-01-27 17:04 183K 
 Aprisa SRq Quick Sta..>2021-07-09 11:22 598K 
 Aprisa SRq Quick Sta..>2021-07-09 13:10 516K 
 Aprisa SRi Quick Sta..>2024-05-22 11:05 1.5M 
 Aprisa SRi Quick Sta..>2024-05-22 11:07 1.3M 
 Aprisa SRi Quick Sta..>2024-06-24 11:11 1.6M 
 Aprisa SRi Quick Sta..>2024-05-17 13:26 1.2M 
 Aprisa SRi Datasheet..>2024-04-05 15:29 514K 
 Aprisa SRi Datasheet..>2024-04-05 12:46 509K 
 Aprisa SRi Datasheet..>2024-04-08 13:13 513K 
 Aprisa SRi Datasheet..>2024-04-05 12:14 508K 
 Aprisa SRi Datasheet..>2024-04-05 15:26 514K 
 Aprisa SRi Datasheet..>2024-04-05 12:52 508K 
 Aprisa SRi Datasheet..>2018-01-15 04:02 943K 
 Aprisa SRi Complianc..>2023-09-13 09:08 153K 
 Aprisa SRX 400-470MH..>2022-01-27 17:03 183K 
 Aprisa SRX 135-175MH..>2022-01-27 17:04 183K 
 Aprisa SR Technical ..>2010-07-26 21:29 1.2M 
 Aprisa SR Technical ..>2011-01-19 11:24 1.7M 
 Aprisa SR Technical ..>2012-07-04 04:09 481K 
 Aprisa SR SR+ Postca..>2012-11-06 01:11 575K 
 Aprisa SR Quick Star..>2021-06-17 10:09 471K 
 Aprisa SR Quick Star..>2012-08-28 13:14 907K 
 Aprisa SR Quick Star..>2012-08-28 14:09 655K 
 Aprisa SRQ Datasheet..>2015-11-30 02:09 902K 
 Aprisa SR Product Fa..>2013-03-26 17:46 1.5M 
 Aprisa SR Product Fa..>2013-03-15 15:03 1.5M 
 Aprisa SR Product Fa..>2014-02-03 02:38 1.3M 
 Aprisa SR Product Fa..>2014-02-03 10:11 2.0M 
 Aprisa SR Product De..>2012-10-08 03:10 1.2M 
 Aprisa SR Informatio..>2012-03-13 06:11 1.8M 
 Aprisa SR Informatio..>2012-04-25 06:16 1.9M 
 Aprisa SR Informatio..>2012-03-16 23:01 1.9M 
 Aprisa SR Informatio..>2015-02-09 10:45 135K 
 Aprisa SR Informatio..>2011-09-30 15:23 164K 
 Aprisa SR Informatio..>2012-11-27 16:58 307K 
 Aprisa SR Informatio..>2012-11-27 16:59 326K 
 Aprisa SR Informatio..>2012-03-19 06:00 1.3M 
 Aprisa SR Demo Guide..>2013-09-05 02:40 686K 
 Aprisa SR Datasheet ..>2013-08-01 07:19 764K 
 Aprisa SR Datasheet ..>2018-03-09 09:48 914K 
 Aprisa SR Datasheet ..>2010-09-28 04:30 427K 
 Aprisa SR Datasheet ..>2010-09-28 04:31 426K 
 Aprisa SR Datasheet ..>2013-08-01 09:04 747K 
 Aprisa SR Datasheet ..>2013-08-02 09:43 747K 
 Aprisa SR Datasheet ..>2013-08-02 08:49 780K 
 Aprisa SR Datasheet ..>2013-08-02 08:11 780K 
 Aprisa SR Datasheet ..>2013-08-01 08:44 753K 
 Aprisa SR Datasheet ..>2013-08-01 07:56 752K 
 Aprisa SR Case Study..>2012-08-15 21:31 339K 
 Aprisa SR Case Study..>2012-05-07 05:03 416K 
 Aprisa SR Case Study..>2012-05-07 10:51 425K 
 Aprisa SR Case Study..>2015-02-05 07:51 281K 
 Aprisa SR Case Study..>2015-02-05 07:51 288K 
 Aprisa SR Case Study..>2012-09-12 05:58 256K 
 Aprisa SR Brochure -..>2012-04-17 11:23 4.6M 
 Aprisa SR 400-470MHz..>2017-08-29 15:33 181K 
 Aprisa SR 135-175MHz..>2017-08-29 15:33 181K 
 Aprisa SR+ USB To Se..>2023-09-07 16:25 182K 
 Aprisa SR+ Technical..>2014-08-12 15:26 377K 
 Aprisa SR+ Quick Sta..>2024-06-11 11:48 901K 
 Aprisa SR+ Quick Sta..>2024-06-11 12:51 888K 
 Aprisa SR+ Quick Sta..>2024-06-07 11:48 889K 
 Aprisa SR+ Quick Sta..>2024-05-17 13:12 1.1M 
 Aprisa SR+ Quick Sta..>2021-06-02 09:22 543K 
 Aprisa SR+ Quick Sta..>2021-06-02 09:35 545K 
 Aprisa SR+ Quick Sta..>2021-07-09 13:28 714K 
 Aprisa SR+ PTP Datas..>2022-10-31 14:49 540K 
 Aprisa SR+ PTP Datas..>2022-10-31 14:47 532K 
 Aprisa SR+ MMS Case ..>2022-12-20 11:34 1.2M 
 Aprisa SR+ Informati..>2024-02-05 13:08 294K 
 Aprisa SR+ Informati..>2024-04-19 11:59 347K 
 Aprisa SR+ Informati..>2024-04-17 09:15 384K 
 Aprisa SR+ Informati..>2024-02-05 13:03 306K 
 Aprisa SR+ Informati..>2022-01-18 15:56 444K 
 Aprisa SR+ Demo Kit ..>2018-09-13 13:56 623K 
 Aprisa SR+ Datasheet..>2024-02-19 15:45 542K 
 Aprisa SR+ Datasheet..>2024-04-08 09:17 537K 
 Aprisa SR+ Datasheet..>2024-04-08 09:41 538K 
 Aprisa SR+ Datasheet..>2017-10-10 13:54 948K 
 Aprisa SR+ Datasheet..>2014-04-10 12:06 916K 
 Aprisa SR+ Datasheet..>2013-06-24 12:27 1.0M 
 Aprisa SR+ Datasheet..>2024-02-20 09:41 535K 
 Aprisa SR+ Case Stud..>2017-09-18 09:11 943K 
 Aprisa SR+ 400-470MH..>2022-01-27 17:03 183K 
 Aprisa SR+ 320-400MH..>2022-01-27 17:04 183K 
 Aprisa SR+ 135-175MH..>2022-01-27 17:04 183K 
 Aprisa LTE Quick Sta..>2024-10-01 12:51 1.0M 
 Aprisa LTE Privacy P..>2023-10-05 14:03 127K 
 Aprisa LTE LT0601000..>2021-10-06 14:42 143K 
 Aprisa LTE EU DoC.pdf 2021-10-06 14:41 138K 
 Aprisa LTE Datasheet..>2023-04-13 11:46 527K 
 Aprisa LTE Datasheet..>2024-03-11 11:57 543K 
 Aprisa LTE Datasheet..>2024-06-25 09:45 561K 
 Aprisa LTE Datasheet..>2023-04-13 11:54 529K 
 Aprisa LTE Datasheet..>2023-04-13 11:51 530K 
 Aprisa LE Quick Star..>2021-06-01 13:05 1.6M 
 Aprisa LE Datasheet ..>2022-12-08 10:40 1.0M 
 Aprisa LE Datasheet ..>2015-03-06 10:00 594K 
 Aprisa LE Datasheet ..>2017-06-29 14:24 595K 
 Aprisa LE Datasheet ..>2017-06-29 14:25 594K 
 Aprisa LE Datasheet ..>2017-11-02 15:27 595K 
 Aprisa LE 1400MHz Do..>2017-12-01 15:14 181K 
 Aprisa LE 400MHz DoC..>2017-10-16 13:00 73K 
 Aprisa LE 300MHz DoC..>2017-10-16 13:00 73K 
 Aprisa FE Quick Star..>2021-07-12 10:25 609K 
 Aprisa FE Quick Star..>2015-09-01 06:15 1.2M 
 Aprisa FE Datasheet ..>2017-11-30 13:06 833K 
 Aprisa FE Datasheet ..>2017-11-30 12:55 829K 
 Aprisa FE 400-470MHz..>2017-06-30 14:49 119K 
 Aprisa FE 135-175MHz..>2017-06-30 14:49 119K 
 4rf-tcs-trajetórias-..>2012-10-22 13:26 133K 
 4rf-tcs-trajetórias..>2012-10-22 06:26 133K 
 4rf-tcs-étude_techni..>2012-10-22 13:25 823K 
 4rf-tcs-étude-techni..>2012-10-22 13:26 792K 
 4rf-tcs-étude_techn..>2012-10-22 06:25 823K 
 4rf-tcs-étude-techn..>2012-10-22 06:26 792K 
 4RF_Vulnerability_Di..>2021-03-17 01:50 96K 
 4RF_JD_Warehouse_Tea..>2016-03-20 03:14 83K 
 4RF_JD_Sales_Process..>2014-10-26 02:45 82K 
 4RF_JD_Purchasing_Ma..>2016-04-06 05:04 84K 
 4RF_JD_Project_Manag..>2012-10-22 06:25 181K 
 4RF_JD_Production_Te..>2016-08-03 05:56 83K 
 4RF_JD_Production_Ma..>2014-03-27 03:13 24K 
 4RF_JD_Product_Manag..>2014-05-14 06:34 105K 
 4RF_JD_Electronics_T..>2016-03-20 03:08 82K 
 4RF_JD_Electronics_A..>2016-03-20 03:12 81K 
 4RF_JD_Director_of_R..>2012-10-22 06:25 183K 
 4RF_JD_Director_of_P..>2012-10-22 06:25 115K 
 4RF_JD_Diagnostics_T..>2014-09-11 16:23 155K 
 4RF_JD_Component_Sol..>2016-03-20 03:10 81K 
 4RF Logo.png 2013-08-06 14:12 8.7K 
 4RF Logo.jpg 2013-08-06 14:11 45K 
 4RF Logo.eps 2017-08-29 04:02 674K 
 4RF FCC approval for..>2021-05-27 12:49 144K 
 4RF FCC GHz CBRS cer..>2021-08-11 07:02 131K 
 4RF Emission Designa..>2020-10-13 09:34 18K 
 4RF Emission Designa..>2022-11-18 08:58 36K 
 4RF Emission Designa..>2021-12-15 11:25 39K 
 4RF Corporate Profil..>2009-10-02 00:52 898K 
 4RF Corporate Profil..>2009-10-02 00:46 904K 
 4RF Corporate Profil..>2012-04-16 16:36 3.0M 
 4RF Corporate Profil..>2012-04-16 16:35 3.0M