ETSI bands are used in much of Europe, Latin America, Africa and Asia. With support for ten spectrum bands and 12 channel sizes, it is easy to find the product variant that is right for your needs.
Frequency bands and capacity | ||
---|---|---|
300 MHz | 330 – 400 MHz | 72 kbit/s – 20.04 Mbit/s |
400 MHz | 394 – 470 MHz | 72 kbit/s – 20.04 Mbit/s |
600 MHz | 620 – 715 MHz | 2872 kbit/s – 20.04 Mbit/s |
700 MHz | 698 – 806 MHz | 336 kbit/s – 20.04 Mbit/s |
800 MHz | 805 – 890 MHz | 128 kbit/s – 20.04 Mbit/s |
900 MHz | 850 – 960 MHz | 128 kbit/s – 20.04 Mbit/s |
1400 MHz | 1350 – 1550 MHz | 128 kbit/s – 41.43 Mbit/s |
1800 MHz | 1700 – 2100 MHz | 408 kbit/s – 65.4 Mbit/s |
2.0 GHz | 1900 – 2300 MHz | 408 kbit/s – 65.4 Mbit/s |
2.5 GHz | 2300 – 2700 MHz | 408 kbit/s – 65.4 Mbit/s |
Modulation | QPSK, 16QAM, 32 QAM, 64 QAM | |
Capacity | 72 kbit/s mimimum, 65.4 Mbit/s maximum | |
Channel sizes |
25 kHz / 50 kHz / 150 kHz / 250 kHz / 500 kHz / 1.0 MHz / 1.75 MHz / 3.5 MHz / 7.0 MHz / 14.0 MHz |
Interfaces | ||
---|---|---|
E1 /T1 | QJET | Quad JET (E1, T1) with framed or unframed |
Analogue | DXFO | Dual 2-Wire FXO with PCM / ADPCM |
DFXS | Dual 2-Wire FXS with PCM / ADPCM | |
Q4EM | Quad 4-Wire E&M with PCM / ADPCM | |
Data | QV24 | Quad V.24 asynchronous, synchronous and over sampling mode |
HSS | High-speed synchronous serial supporting X.21, V.35, RS-449, RS-530 | |
IP | Ethernet | 4-port 10 / 100Base-T switch with VLAN tagging and QoS support |