At 4RF we combine the best of both worlds. We are a global company, yet we have people on the ground in your market, on your time zones. Here you will find information about the products we have available in the USA, together with contact details for the people you need to speak to.
Aprisa XE
The Aprisa XE supports three common FCC bands from 400 MHz to 2.5 GHz.
Frequency bands and capacity | ||
---|---|---|
400 MHz | 421 – 512 MHz | 56 kbit/s – 88 kbit/s |
900 MHz | 928 – 960 MHz | 136 kbit/s – 1112 kbit/s |
2.5 GHz | 2305 – 2360 MHz | 408 kbit/s – 65.4 Mbit/s |
Modulation | QPSK, 16QAM, 32 QAM, 64 QAM | |
Capacity | 56 kbit/s minimum, 65.4 Mbit/s maximum |
Aprisa SR
The Aprisa SR is available in the licensed 450 MHz band in the USA.
Aprisa SR short-form specification | |
---|---|
Topology | Point-to-multipoint; repeater |
Frequency band | 400 – 470 MHz |
Channel size | 12.5 kHz |
Data rate | 9.6 kbps |
Output power | 0.01 – 5.0 W |
Power consumption | 4.5 W Rx |
Protocols | RS-232 and IEEE 802.3 |
Modulation | 4-CPFSK |
Encryption | 256 bit AES |
Temperature | –40 to +70°C |
Form factor (w h d) | 177 mm x 110 mm x 41.5 mm |
Standards | FCC RF, EMC, safety and environmental |
Channel sizes | |
---|---|
400 MHz | 25 kHz / 75 kHz / 150 kHz |
900 MHz | 100 kHz / 200 kHz |
2.0 GHz | 500 kHz / 7.5 MHz / 14.0 MHz |
Interfaces | ||
---|---|---|
E1 /T1 | QJET | Quad JET (E1, T1) with framed or unframed |
Analog | DXFO | Dual 2-Wire FXO with PCM / ADPCM |
DFXS | Dual 2-Wire FXS with PCM / ADPCM | |
Q4EM | Quad 4-Wire E&M with PCM / ADPCM | |
Data | QV24 | Quad V.24 asynchronous, synchronous and over sampling mode |
HSS | High-speed synchronous serial supporting X.21, V.35, RS-449, RS-530 | |
IP | Ethernet | 4-port 10 / 100Base-T switch with VLAN tagging and QoS support |
4RF is proud to be a member of the Utility Telcom Council, and we exhibit at their events around the world.
For more information about our products and company, please contact us or feel free to explore the rest of our web site from our home page.